loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 1,926.08 14.28 -35.07
Certificate of Deposits-Canara Bank Apr 30, 2024 1,416.78 10.50 3.89
Commercial Paper-S I D B I Apr 30, 2024 1,240.64 9.19 25.24
Commercial Paper-N A B A R D Apr 30, 2024 1,093.84 8.11 0.26
Commercial Paper-E X I M Bank Apr 30, 2024 994.99 7.38 0.26
Certificate of Deposits-Axis Bank Apr 30, 2024 894.07 6.62 44.19
Commercial Paper-Rel. Retail Vent Apr 30, 2024 747.85 5.55 0.28
Commercial Paper-Bajaj Finance Apr 30, 2024 721.30 5.34 -16.94
T Bills-TBILL-182D Apr 30, 2024 678.99 5.03 14.42
Certificate of Deposits-Bank of Baroda Apr 30, 2024 665.71 4.94 0.25
Govt. Securities-GSEC Apr 30, 2024 499.68 3.70 -0.01
Certificate of Deposits-HDFC Bank Apr 30, 2024 396.68 2.94 0.25
Commercial Paper-Kotak Securities Apr 30, 2024 370.29 2.74 -7.12
Commercial Paper-Bajaj Fin.Sec Apr 30, 2024 343.83 2.55 0.00
Commercial Paper-Tata Capital Apr 30, 2024 324.48 2.40 -34.81
Commercial Paper-Bajaj Housing Apr 30, 2024 249.41 1.85 0.28
NCD-Tata Capital Apr 30, 2024 249.87 1.85 0.00
Certificate of Deposits-ICICI Bank Apr 30, 2024 247.93 1.84 0.24
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2024 223.68 1.66 0.31
Commercial Paper-M & M Fin. Serv. Apr 30, 2024 223.56 1.65 0.30
NCD-N A B A R D Apr 30, 2024 215.01 1.59 -48.18
Commercial Paper-Godrej Consumer Apr 30, 2024 198.56 1.47 0.00
Commercial Paper-ICICI Securities Apr 30, 2024 174.72 1.29 0.30
Commercial Paper-HDFC Bank Apr 30, 2024 149.19 1.11 -39.85
Commercial Paper-Sundaram Finance Apr 30, 2024 124.08 0.92 0.30
Certificate of Deposits-IndusInd Bank Apr 30, 2024 124.00 0.92 0.25
NCD-REC Ltd Apr 30, 2024 79.96 0.59 0.00
NCD-Bajaj Finance Apr 30, 2024 75.03 0.56 -24.86
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 74.87 0.55 -24.79
Certificate of Deposits-S I D B I Apr 30, 2024 49.50 0.37 0.24
Commercial Paper-L&T Fin.Holdings Apr 30, 2024 49.71 0.37 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 28.50 0.21 0.13
NCD-Sundaram Finance Apr 30, 2024 24.99 0.19 0.08
Govt. Securities-GSEC Apr 30, 2024 10.04 0.07 0.00
Cash & Cash Equivalent-C C I Apr 30, 2024 0.63 0.00 -70.88
Net CA & Others-Net CA & Others Apr 30, 2024 -1,394.13 -10.33 0.00